

Part Number | AL±12%(nH/n²) | A(mm) | B(mm) | C(mm) | D(mm) | E1(mm) | E2(mm) | F(mm) | Ae(cm²) | Le(cm) | Ve(cm³) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26μ | 40μ | 60μ | |||||||||||
SEP1911 | 39 | 60 | 91 | 18.80 | 11.00 | 6.00 | 7.40 | 13.17 | 15.60 | 4.00 | 0.425 | 3.54 | 1.505 |
SEP2314 | 45 | 69 | 103 | 23.20 | 13.80 | 8.70 | 9.00 | 15.30 | 19.40 | 6.20 | 0.670 | 4.910 | 3.290 |
SEP2414 | 48 | 74 | 111 | 23.40 | 14.10 | 7.50 | 9.10 | 15.00 | 15.60 | 4.90 | 0.650 | 4.430 | 2.880 |
SEP2518 | 50 | 81 | 122 | 24.70 | 18.00 | 10.80 | 11.00 | 15.50 | 19.40 | 7.80 | 0.96 | 5.930 | 5.693 |
SEP2519 | 94 | 144 | 217 | 24.50 | 19.10 | 7.50 | 12.80 | 12.00 | 19.40 | 4.00 | 1.290 | 4.490 | 5.790 |
SEP2623 | 77 | 119 | 179 | 25.80 | 22.80 | 9.25 | 12.80 | 9.00 | 21.00 | 6.45 | 1.287 | 5.430 | 6.988 |
SEP3008 | 74 | 114 | 171 | 29.70 | 19.70 | 6.90 | 11.70 | 18.90 | 19.20 | 3.75 | 1.075 | 4.750 | 5.106 |
SEP3020 | 54 | 84 | 125 | 30.00 | 20.00 | 11.80 | 12.00 | 19.00 | 22.90 | 8.50 | 1.140 | 6.850 | 7.809 |
SEP3024 | 80 | 123 | 185 | 30.20 | 24.10 | 11.00 | 14.20 | 13.80 | 25.20 | 7.40 | 1.58 | 6.450 | 10.190 |
SEP3222 | 57 | 88 | 131 | 32.00 | 22.00 | 15.20 | 13.50 | 17.50 | 27.00 | 11.50 | 1.430 | 5.210 | 11.740 |
SEP3624 | 85 | 131 | 197 | 35.90 | 23.70 | 11.20 | 15.00 | 23.00 | 30.70 | 7.20 | 1.770 | 6.780 | 12.001 |
SEP3928 | 90 | 139 | 208 | 38.50 | 28.00 | 8.80 | 15.00 | 22.40 | 33.90 | 2.20 | 1.770 | 6.420 | 11.360 |
SEP4225 | 75 | 115 | 172 | 42.00 | 25.00 | 15.80 | 16.20 | 26.70 | 35.20 | 11.40 | 2.060 | 9.010 | 18.561 |
SEP4231 | 108 | 166 | 249 | 41.50 | 30.50 | 13.50 | 18.50 | 27.00 | 36.50 | 9.00 | 2.688 | 8.150 | 21.907 |
SEP4628 | 69 | 106 | 158 | 46.50 | 28.00 | 19.40 | 14.90 | 30.00 | 39.30 | 14.50 | 2.060 | 9.810 | 20.209 |
SEP4634 | 177 | 273 | 409 | 45.80 | 3.40 | 802.00 | 21.90 | 28.30 | 41.30 | 4.75 | 3.770 | 6.950 | 26.200 |
SEP4930 | 193 | 296 | 444 | 48.70 | 29.70 | 6.10 | 21.20 | 33.60 | 41.80 | 2.96 | 3.530 | 5.990 | 21.145 |
Scan the code to follow