

Part Number | AL±%12(nH/n²) | A(mm) | B(mm) | C(mm) | D(mm) | E1(mm) | E2(mm) | F(mm) | Ae(cm²) | Le(cm) | Ve(cm³) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26μ | 40μ | 60μ | |||||||||||
EQ1809 | 33 | 51 | 76 | 18.00 | 9.70 | 4.50 | 6.20 | 13.40 | 15.60 | 2.65 | 0.302 | 2.990 | 0.903 |
EQ2014 | 44 | 68 | 101 | 20.50 | 14.30 | 8.10 | 8.80 | 13.30 | 18.00 | 5.70 | 0.608 | 4.520 | 2.750 |
EQ2115 | 36 | 55 | 82 | 21.20 | 14.30 | 7.95 | 8.00 | 14.50 | 18.90 | 4.90 | 0.500 | 4.580 | 2.290 |
E02619 | 72 | 110 | 165 | 26.50 | 19.00 | 10.10 | 12.00 | 15.60 | 22.60 | 6.80 | 1.198 | 5.400 | 6.553 |
E02819 | 105 | 161 | 242 | 28.00 | 19.00 | 5.10 | 13.00 | 17.00 | 23.50 | 2.00 | 1.330 | 4.140 | 5.510 |
EQ3222 | 83 | 127 | 190 | 32.00 | 22.00 | 10.30 | 13.50 | 21.60 | 27.60 | 6.60 | 1.523 | 6.030 | 9.184 |
E03424 | 50 | 77 | 116 | 34.00 | 24.00 | 23.00 | 15.00 | 21.00 | 30.00 | 19.00 | 1.780 | 11.600 | 20.650 |
E03626 | 62 | 96 | 144 | 36.00 | 26.00 | 17.40 | 15.00 | 22.10 | 32.00 | 13.40 | 1.808 | 9.470 | 17.120 |
E03724 | 79 | 121 | 182 | 36.50 | 23.00 | 17.50 | 17.10 | 22.00 | 30.00 | 13.60 | 2.300 | 9.550 | 21.970 |
E04128 | 57 | 87 | 131 | 41.50 | 28.00 | 19.90 | 15.00 | 26.40 | 36.50 | 15.40 | 1.997 | 11.520 | 23.010 |
EQ4228 | 73 | 113 | 169 | 41.50 | 28.00 | 15.50 | 16.00 | 28.60 | 36.50 | 11.00 | 2.001 | 8.950 | 18.000 |
EQ4534 | 127 | 196 | 294 | 44.70 | 33.70 | 10.90 | 19.30 | 28.00 | 38.90 | 7.20 | 2.926 | 7.510 | 21.970 |
EQ5032 | 77 | 118 | 178 | 50.00 | 32.00 | 25.00 | 20.00 | 33.90 | 44.00 | 19.50 | 3.141 | 13.340 | 41.900 |
E05038 | 110 | 169 | 253 | 50.00 | 38.00 | 21.00 | 22.10 | 32.00 | 44.00 | 15.50 | 3.840 | 11.450 | 44.500 |
EQ5042 | 160 | 247 | 370 | 49.70 | 41.70 | 8.50 | 20.70 | 32.30 | 44.30 | 3.80 | 3.356 | 6.860 | 23.080 |
Scan the code to follow